Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,012 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21393913430 2026/05/02 17:12:18 (0 mins ago) In-use 0 mins Indonesia Viet Nam 183.91.x.x OpenVPN In-use
VPN-21393913429 2026/05/02 17:12:02 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21393913428 2026/05/02 17:12:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393913427 2026/05/02 17:12:01 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21393913426 2026/05/02 17:12:00 (1 mins ago) In-use 1 mins Somalia Viet Nam 183.91.x.x OpenVPN In-use
VPN-21393913425 2026/05/02 17:11:59 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21393913424 2026/05/02 17:11:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913423 2026/05/02 17:11:58 (1 mins ago) In-use 1 mins United Arab Emirates Japan 118.241.x.x OpenVPN In-use
VPN-21393913422 2026/05/02 17:11:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913421 2026/05/02 17:11:58 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21393913420 2026/05/02 17:11:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913419 2026/05/02 17:11:57 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21393913418 2026/05/02 17:11:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393913417 2026/05/02 17:11:56 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913416 2026/05/02 17:11:56 (1 mins ago) In-use 1 mins Ukraine Viet Nam 171.231.x.x OpenVPN In-use
VPN-21393913415 2026/05/02 17:11:56 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913414 2026/05/02 17:11:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913413 2026/05/02 17:11:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913412 2026/05/02 17:11:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913411 2026/05/02 17:11:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393913410 2026/05/02 17:11:55 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21393913409 2026/05/02 17:11:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393913408 2026/05/02 17:11:55 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913407 2026/05/02 17:11:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913406 2026/05/02 17:11:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393913405 2026/05/02 17:11:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913404 2026/05/02 17:11:54 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913403 2026/05/02 17:11:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393913402 2026/05/02 17:11:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393913401 2026/05/02 17:11:53 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21393913400 2026/05/02 17:11:53 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21393913399 2026/05/02 17:11:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913398 2026/05/02 17:11:53 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913397 2026/05/02 17:11:53 (1 mins ago) In-use 1 mins Myanmar Korea Republic of 61.98.x.x OpenVPN In-use
VPN-21393913396 2026/05/02 17:11:53 (1 mins ago) In-use 1 mins United States Japan 114.150.x.x OpenVPN In-use
VPN-21393913395 2026/05/02 17:11:53 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21393913394 2026/05/02 17:11:53 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913393 2026/05/02 17:11:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913392 2026/05/02 17:11:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913391 2026/05/02 17:11:52 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913390 2026/05/02 17:11:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913389 2026/05/02 17:11:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393913388 2026/05/02 17:11:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21393913387 2026/05/02 17:11:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393913386 2026/05/02 17:11:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913385 2026/05/02 17:11:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913384 2026/05/02 17:11:51 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21393913383 2026/05/02 17:11:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913382 2026/05/02 17:11:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913381 2026/05/02 17:11:51 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21393913380 2026/05/02 17:11:51 (1 mins ago) In-use 1 mins Brazil Japan 14.101.x.x OpenVPN In-use
VPN-21393913379 2026/05/02 17:11:51 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913378 2026/05/02 17:11:51 (1 mins ago) In-use 1 mins Argentina Japan 220.102.x.x OpenVPN In-use
VPN-21393913377 2026/05/02 17:11:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393913376 2026/05/02 17:11:50 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913375 2026/05/02 17:11:50 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21393913374 2026/05/02 17:11:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913373 2026/05/02 17:11:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913372 2026/05/02 17:11:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913371 2026/05/02 17:11:50 (1 mins ago) In-use 1 mins Somalia Japan 121.81.x.x OpenVPN In-use
VPN-21393913370 2026/05/02 17:11:50 (1 mins ago) In-use 1 mins Myanmar Korea Republic of 61.98.x.x OpenVPN In-use
VPN-21393913369 2026/05/02 17:11:50 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21393913368 2026/05/02 17:11:50 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21393913367 2026/05/02 17:11:50 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21393913366 2026/05/02 17:11:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393913365 2026/05/02 17:11:49 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913364 2026/05/02 17:11:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393913363 2026/05/02 17:11:49 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913362 2026/05/02 17:11:49 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21393913361 2026/05/02 17:11:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913360 2026/05/02 17:11:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913359 2026/05/02 17:11:49 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21393913358 2026/05/02 17:11:49 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21393913357 2026/05/02 17:11:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913356 2026/05/02 17:11:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913355 2026/05/02 17:11:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393913354 2026/05/02 17:11:48 (1 mins ago) In-use 1 mins India Japan 158.199.x.x OpenVPN In-use
VPN-21393913353 2026/05/02 17:11:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913352 2026/05/02 17:11:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393913351 2026/05/02 17:11:48 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393913350 2026/05/02 17:11:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913349 2026/05/02 17:11:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393913348 2026/05/02 17:11:48 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21393913347 2026/05/02 17:11:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913346 2026/05/02 17:11:47 (1 mins ago) In-use 1 mins Japan Korea Republic of 114.30.x.x OpenVPN In-use
VPN-21393913345 2026/05/02 17:11:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913344 2026/05/02 17:11:47 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 218.148.x.x OpenVPN In-use
VPN-21393913343 2026/05/02 17:11:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393913342 2026/05/02 17:11:47 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21393913341 2026/05/02 17:11:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913340 2026/05/02 17:11:47 (1 mins ago) In-use 1 mins Brazil Korea Republic of 220.70.x.x OpenVPN In-use
VPN-21393913339 2026/05/02 17:11:47 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21393913338 2026/05/02 17:11:47 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913337 2026/05/02 17:11:47 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21393913336 2026/05/02 17:11:47 (1 mins ago) In-use 1 mins Argentina Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21393913335 2026/05/02 17:11:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393913334 2026/05/02 17:11:47 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21393913333 2026/05/02 17:11:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913332 2026/05/02 17:11:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393913331 2026/05/02 17:11:46 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21393913330 2026/05/02 17:11:46 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21393913329 2026/05/02 17:11:46 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913328 2026/05/02 17:11:46 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21393913327 2026/05/02 17:11:46 (1 mins ago) In-use 1 mins United States Japan 14.101.x.x OpenVPN In-use
VPN-21393913326 2026/05/02 17:11:46 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21393913325 2026/05/02 17:11:45 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913324 2026/05/02 17:11:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913323 2026/05/02 17:11:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393913322 2026/05/02 17:11:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393913321 2026/05/02 17:11:45 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21393913320 2026/05/02 17:11:45 (1 mins ago) In-use 1 mins Brazil Japan 60.130.x.x OpenVPN In-use
VPN-21393913319 2026/05/02 17:11:45 (1 mins ago) 17:11:52 0 mins Jordan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21393913318 2026/05/02 17:11:44 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21393913317 2026/05/02 17:11:44 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21393913316 2026/05/02 17:11:44 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21393913315 2026/05/02 17:11:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393913314 2026/05/02 17:11:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913313 2026/05/02 17:11:44 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x MS-SSTP In-use
VPN-21393913312 2026/05/02 17:11:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393913311 2026/05/02 17:11:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913310 2026/05/02 17:11:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393913309 2026/05/02 17:11:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393913308 2026/05/02 17:11:44 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913307 2026/05/02 17:11:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913306 2026/05/02 17:11:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913305 2026/05/02 17:11:43 (1 mins ago) In-use 1 mins Brazil Japan 219.75.x.x OpenVPN In-use
VPN-21393913304 2026/05/02 17:11:43 (1 mins ago) In-use 1 mins Argentina Japan 60.91.x.x OpenVPN In-use
VPN-21393913303 2026/05/02 17:11:43 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913302 2026/05/02 17:11:43 (1 mins ago) In-use 1 mins Argentina Japan 61.193.x.x OpenVPN In-use
VPN-21393913301 2026/05/02 17:11:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913300 2026/05/02 17:11:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393913299 2026/05/02 17:11:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393913298 2026/05/02 17:11:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393913297 2026/05/02 17:11:43 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21393913296 2026/05/02 17:11:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393913295 2026/05/02 17:11:42 (1 mins ago) In-use 1 mins Argentina Japan 126.60.x.x OpenVPN In-use
VPN-21393913294 2026/05/02 17:11:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393913293 2026/05/02 17:11:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913292 2026/05/02 17:11:42 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913291 2026/05/02 17:11:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393913290 2026/05/02 17:11:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913289 2026/05/02 17:11:42 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21393913288 2026/05/02 17:11:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913287 2026/05/02 17:11:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393913286 2026/05/02 17:11:42 (1 mins ago) In-use 1 mins Indonesia Japan 124.213.x.x OpenVPN In-use
VPN-21393913285 2026/05/02 17:11:41 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913284 2026/05/02 17:11:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913283 2026/05/02 17:11:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913282 2026/05/02 17:11:41 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913281 2026/05/02 17:11:41 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 61.84.x.x OpenVPN In-use
VPN-21393913280 2026/05/02 17:11:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21393913279 2026/05/02 17:11:41 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21393913278 2026/05/02 17:11:41 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21393913277 2026/05/02 17:11:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393913276 2026/05/02 17:11:41 (1 mins ago) 17:12:02 0 mins Japan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21393913275 2026/05/02 17:11:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393913274 2026/05/02 17:11:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913273 2026/05/02 17:11:40 (1 mins ago) In-use 1 mins Taiwan Japan 153.208.x.x OpenVPN In-use
VPN-21393913272 2026/05/02 17:11:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913271 2026/05/02 17:11:40 (1 mins ago) In-use 1 mins Viet Nam Japan 126.116.x.x OpenVPN In-use
VPN-21393913270 2026/05/02 17:11:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393913269 2026/05/02 17:11:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393913268 2026/05/02 17:11:40 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21393913267 2026/05/02 17:11:40 (1 mins ago) In-use 1 mins Somalia Japan 118.156.x.x OpenVPN In-use
VPN-21393913266 2026/05/02 17:11:40 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913265 2026/05/02 17:11:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913264 2026/05/02 17:11:39 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21393913263 2026/05/02 17:11:39 (1 mins ago) In-use 1 mins Indonesia Japan 220.102.x.x OpenVPN In-use
VPN-21393913262 2026/05/02 17:11:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913261 2026/05/02 17:11:39 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913260 2026/05/02 17:11:39 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913259 2026/05/02 17:11:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913258 2026/05/02 17:11:39 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21393913257 2026/05/02 17:11:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913256 2026/05/02 17:11:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913255 2026/05/02 17:11:39 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21393913254 2026/05/02 17:11:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393913253 2026/05/02 17:11:39 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21393913252 2026/05/02 17:11:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393913251 2026/05/02 17:11:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393913250 2026/05/02 17:11:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913249 2026/05/02 17:11:39 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21393913248 2026/05/02 17:11:39 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21393913247 2026/05/02 17:11:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393913246 2026/05/02 17:11:38 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913245 2026/05/02 17:11:38 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21393913244 2026/05/02 17:11:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21393913243 2026/05/02 17:11:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913242 2026/05/02 17:11:38 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913241 2026/05/02 17:11:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21393913240 2026/05/02 17:11:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21393913239 2026/05/02 17:11:38 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913238 2026/05/02 17:11:38 (1 mins ago) In-use 1 mins Japan Japan 121.85.x.x SoftEther VPN (TCP) In-use
VPN-21393913237 2026/05/02 17:11:38 (1 mins ago) In-use 1 mins Taiwan Viet Nam 14.232.x.x OpenVPN In-use
VPN-21393913236 2026/05/02 17:11:38 (1 mins ago) 17:11:40 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21393913235 2026/05/02 17:11:38 (1 mins ago) In-use 1 mins Yemen Japan 1.33.x.x OpenVPN In-use
VPN-21393913234 2026/05/02 17:11:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913233 2026/05/02 17:11:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913232 2026/05/02 17:11:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913231 2026/05/02 17:11:37 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913230 2026/05/02 17:11:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21393913229 2026/05/02 17:11:37 (1 mins ago) 17:11:43 0 mins Thailand Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21393913228 2026/05/02 17:11:37 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913227 2026/05/02 17:11:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21393913226 2026/05/02 17:11:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21393913225 2026/05/02 17:11:37 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21393913224 2026/05/02 17:11:37 (1 mins ago) In-use 1 mins Nigeria Japan 126.40.x.x OpenVPN In-use
VPN-21393913223 2026/05/02 17:11:37 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21393913222 2026/05/02 17:11:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
